CRAZYSOFT SCANNER - PERFORMANCE [INTRADAY]
STRATEGY:
Month:
MINIGAMMA PERFORMANCE for 2024 [CAPITAL= 25K]
ACTION | DATE | Symbol Name | Status | Quantity | Net avg. price | Exit/LTP | Gain/Loss |
---|
BUY | 2024-01-01 14:51:09 | BANKNIFTY2410348500CE | STOPLOSS | 15 | 291.6 | 191.6 | -1500 |
BUY | 2024-01-02 10:00:13 | BANKNIFTY2410348400PE | TARGET | 15 | 471.3 | 812 | 1500 |
BUY | 2024-01-03 09:51:15 | BANKNIFTY2410347900PE | TARGET | 15 | 314.45 | 193.2 | 1500 |
BUY | 2024-01-04 11:18:18 | BANKNIFTY2411048000CE | STOPLOSS | 15 | 513.95 | 522 | -1500 |
BUY | 2024-01-05 10:48:20 | BANKNIFTY2411048600PE | TARGET | 15 | 572.6 | 560.95 | 1500 |
BUY | 2024-01-08 11:00:25 | BANKNIFTY2411048200PE | TARGET | 15 | 413.9 | 794.85 | 1500 |
BUY | 2024-01-09 14:09:29 | BANKNIFTY2411047900PE | TARGET | 15 | 274.3 | 694.45 | 1500 |
BUY | 2024-01-10 10:18:31 | BANKNIFTY2411047200CE | STOPLOSS | 15 | 221.55 | 160.85 | -1500 |
BUY | 2024-01-11 14:12:33 | BANKNIFTY2411747800PE | STOPLOSS | 15 | 627.2 | 510 | -1500 |
BUY | 2024-01-12 10:08:34 | BANKNIFTY2411747600CE | TARGET | 15 | 370.75 | 390 | 1500 |
BUY | 2024-01-15 09:59:42 | BANKNIFTY2411748100PE | STOPLOSS | 15 | 391.4 | 170.05 | -1500 |
BUY | 2024-01-16 12:51:43 | BANKNIFTY2411748300PE | TARGET | 15 | 274.05 | 314 | 1500 |
BUY | 2024-01-17 10:36:47 | BANKNIFTY2411747100PE | TARGET | 15 | 404.8 | 1038.95 | 1500 |
BUY | 2024-01-18 10:11:49 | BANKNIFTY24JAN45600CE | TARGET | 15 | 785.35 | 682 | 1500 |
BUY | 2024-01-19 11:11:51 | BANKNIFTY24JAN46200PE | TARGET | 15 | 596.95 | 675 | 1500 |
BUY | 2024-01-20 10:14:53 | BANKNIFTY24JAN44900PE | OPEN | 15 | 118.35 | 53.05 | -980 |
BUY | 2024-01-23 09:42:00 | BANKNIFTY24JAN46400PE | TARGET | 15 | 361.3 | 1508 | 1500 |
BUY | 2024-01-24 09:42:56 | BANKNIFTY24JAN44500CE | TARGET | 15 | 780 | 686 | 1500 |
BUY | 2024-01-25 10:12:13 | BANKNIFTY24JAN45100PE | TARGET | 15 | 355.9 | 235.5 | 1500 |
BUY | 2024-01-29 11:33:14 | BANKNIFTY2413145500PE | TARGET | 15 | 330 | 292 | 1500 |
BUY | 2024-01-30 09:57:15 | BANKNIFTY2413145900PE | STOPLOSS | 15 | 721.8 | 663.6 | -1500 |
BUY | 2024-01-31 10:09:17 | BANKNIFTY2413145500CE | TARGET | 15 | 416.3 | 496.85 | 1500 |
BUY | 2024-02-01 12:48:20 | BANKNIFTY2420747600CE | TARGET | 15 | 135.6 | 73.9 | 1500 |
BUY | 2024-02-02 10:45:23 | BANKNIFTY2420746700PE | TARGET | 15 | 359 | 870.5 | 1500 |
BUY | 2024-02-05 10:35:28 | BANKNIFTY2420745100PE | OPEN | 15 | 152.15 | 116 | -542 |
BUY | 2024-02-06 10:32:30 | BANKNIFTY2420745400PE | STOPLOSS | 15 | 237.35 | 77 | -1500 |
BUY | 2024-02-07 10:27:42 | BANKNIFTY2420746300PE | TARGET | 15 | 467.2 | 480.55 | 1500 |
BUY | 2024-02-08 10:20:35 | BANKNIFTY2421446300PE | TARGET | 15 | 523.5 | 1270.05 | 1500 |
BUY | 2024-02-09 10:10:37 | BANKNIFTY2421445700CE | TARGET | 15 | 244.2 | 384.5 | 1500 |
BUY | 2024-02-12 09:57:43 | BANKNIFTY2421445700PE | TARGET | 15 | 505 | 881.6 | 1073 |
BUY | 2024-02-13 10:00:45 | BANKNIFTY2421445600CE | TARGET | 15 | 141.15 | 147.65 | 1500 |
BUY | 2024-02-14 10:58:46 | BANKNIFTY2421445400CE | TARGET | 15 | 132.65 | 507.4 | 1500 |
BUY | 2024-02-15 09:42:50 | BANKNIFTY2422146100PE | TARGET | 15 | 717.95 | 352.75 | 1500 |
BUY | 2024-02-16 13:43:51 | BANKNIFTY2422146900CE | STOPLOSS | 15 | 295.1 | 167.45 | -1500 |
BUY | 2024-02-19 11:16:00 | BANKNIFTY2422146500CE | TARGET | 15 | 474.6 | 342 | 1500 |
BUY | 2024-02-20 10:10:07 | BANKNIFTY2422146600CE | TARGET | 15 | 384.85 | 630.9 | 1500 |
BUY | 2024-02-21 10:14:04 | BANKNIFTY2422147500PE | TARGET | 15 | 413 | 479.5 | 1500 |
BUY | 2024-02-22 10:01:06 | BANKNIFTY24FEB46600PE | STOPLOSS | 15 | 497.8 | 300.95 | -1500 |
BUY | 2024-02-23 10:22:07 | BANKNIFTY24FEB47100CE | STOPLOSS | 15 | 573 | 274.95 | -1500 |
BUY | 2024-02-26 10:01:15 | BANKNIFTY24FEB46700PE | STOPLOSS | 15 | 462.6 | 453 | -1500 |
BUY | 2024-02-27 10:16:12 | BANKNIFTY24FEB46600PE | TARGET | 15 | 371 | 304 | 1500 |
BUY | 2024-02-28 10:13:18 | BANKNIFTY24FEB46600CE | STOPLOSS | 15 | 331.45 | 39.1 | -1500 |
BUY | 2024-02-29 09:40:20 | BANKNIFTY24FEB45900PE | STOPLOSS | 15 | 257.35 | 0.05 | -1500 |
BUY | 2024-03-01 11:22:24 | BANKNIFTY2430646600CE | TARGET | 15 | 578.95 | 899.7 | 1500 |
BUY | 2024-03-04 10:58:30 | BANKNIFTY2430647600PE | TARGET | 15 | 412 | 371 | 1500 |
BUY | 2024-03-05 12:52:32 | BANKNIFTY2430647500CE | OPEN | 15 | 320 | 290 | -450 |
BUY | 2024-03-06 09:46:36 | BANKNIFTY2430647700CE | TARGET | 15 | 313.95 | 264.75 | 1500 |
BUY | 2024-03-07 13:07:36 | BANKNIFTY2431348200PE | STOPLOSS | 15 | 577.1 | 634.65 | -1500 |
BUY | 2024-03-11 11:24:53 | BANKNIFTY2431347800PE | TARGET | 15 | 444.1 | 622.4 | 1500 |
BUY | 2024-03-12 09:36:47 | BANKNIFTY2431347400CE | TARGET | 15 | 373.65 | 180 | 1500 |
BUY | 2024-03-13 09:51:45 | BANKNIFTY2431347600PE | TARGET | 15 | 323.25 | 617.35 | 1500 |
BUY | 2024-03-14 10:43:53 | BANKNIFTY2432047300CE | TARGET | 15 | 355.85 | 228.75 | 1500 |
BUY | 2024-03-15 10:16:24 | BANKNIFTY2432046800PE | TARGET | 15 | 608.25 | 497.95 | 1500 |
BUY | 2024-03-18 09:43:00 | BANKNIFTY2432046600PE | TARGET | 15 | 430.05 | 275.1 | 1500 |
BUY | 2024-03-19 10:01:05 | BANKNIFTY2432046700PE | STOPLOSS | 15 | 427.05 | 476.25 | -1500 |
BUY | 2024-03-20 09:55:10 | BANKNIFTY2432046500PE | TARGET | 15 | 177.25 | 188.55 | 1500 |
BUY | 2024-03-21 10:13:07 | BANKNIFTY24MAR46700CE | STOPLOSS | 15 | 652.8 | 412.9 | -1500 |
BUY | 2024-03-22 10:32:13 | BANKNIFTY24MAR46700CE | OPEN | 15 | 501.8 | 419.05 | -1241 |
BUY | 2024-03-26 11:38:21 | BANKNIFTY24MAR46900PE | OPEN | 15 | 331.4 | 275 | -846 |
BUY | 2024-03-27 10:04:23 | BANKNIFTY24MAR46700CE | TARGET | 15 | 163 | 86.8 | 1500 |
BUY | 2024-04-02 14:04:34 | BANKNIFTY2440347900PE | OPEN | 15 | 372.75 | 383.1 | 155 |
BUY | 2024-04-04 09:33:40 | BANKNIFTY2441048200PE | TARGET | 15 | 456.6 | 375.7 | 1500 |
BUY | 2024-04-05 11:13:40 | BANKNIFTY2441048100CE | TARGET | 15 | 365.8 | 634.95 | 1500 |
BUY | 2024-04-08 13:57:47 | BANKNIFTY2441048800PE | TARGET | 15 | 352 | 347 | 1500 |
BUY | 2024-04-09 13:34:50 | BANKNIFTY2441048900PE | TARGET | 15 | 211.25 | 258.5 | 1500 |
BUY | 2024-04-10 14:34:52 | BANKNIFTY2441048900CE | OPEN | 15 | 130.7 | 86.75 | -659 |
BUY | 2024-04-12 09:48:56 | BANKNIFTY2441648800PE | OPEN | 15 | 338.4 | 330 | -126 |
BUY | 2024-04-15 09:58:04 | BANKNIFTY2441647500CE | TARGET | 15 | 630 | 325.4 | 1500 |
BUY | 2024-04-18 12:26:11 | BANKNIFTY24APR47700PE | TARGET | 15 | 512.25 | 717 | 1500 |
BUY | 2024-04-19 11:46:15 | BANKNIFTY24APR46800CE | TARGET | 15 | 575.75 | 1012 | 1500 |
BUY | 2024-04-22 14:46:20 | BANKNIFTY24APR48100CE | OPEN | 15 | 182.05 | 184.5 | 37 |
BUY | 2024-04-23 13:19:21 | BANKNIFTY24APR48100PE | STOPLOSS | 15 | 289.2 | 236.1 | -1500 |
BUY | 2024-04-24 09:55:24 | BANKNIFTY24APR48100CE | OPEN | 15 | 129.65 | 89.9 | -596 |
BUY | 2024-04-25 10:16:26 | BANKNIFTY2443048000CE | STOPLOSS | 15 | 527.4 | 685 | -1500 |
BUY | 2024-04-26 10:10:29 | BANKNIFTY2443048700PE | TARGET | 15 | 428.75 | 485 | 1500 |
BUY | 2024-04-29 10:18:35 | BANKNIFTY2443048500CE | TARGET | 15 | 364.65 | 1016 | 1500 |
BUY | 2024-04-30 10:10:18 | BANKNIFTY2443049600PE | STOPLOSS | 15 | 198.5 | 202.3 | -1500 |
BUY | 2024-05-02 10:15:44 | BANKNIFTY2450849400CE | STOPLOSS | 15 | 442.45 | 347.65 | -1500 |
BUY | 2024-05-03 09:51:44 | BANKNIFTY2450849600PE | TARGET | 15 | 430.6 | 711.9 | 1500 |
BUY | 2024-05-06 09:45:40 | BANKNIFTY2450849300PE | STOPLOSS | 15 | 401.6 | 437 | -1500 |
BUY | 2024-05-07 09:51:53 | BANKNIFTY2450848900PE | TARGET | 15 | 297.05 | 690 | 1500 |
BUY | 2024-05-08 10:21:55 | BANKNIFTY2450848200PE | STOPLOSS | 15 | 295.25 | 178.35 | -1500 |
BUY | 2024-05-09 10:15:58 | BANKNIFTY2451548200PE | TARGET | 15 | 513.15 | 817.9 | 1500 |
BUY | 2024-05-10 10:04:00 | BANKNIFTY2451547700CE | STOPLOSS | 15 | 486.45 | 213.75 | -1500 |
BUY | 2024-05-13 09:43:06 | BANKNIFTY2451547500PE | STOPLOSS | 15 | 569.65 | 120 | -1500 |
BUY | 2024-05-15 10:04:11 | BANKNIFTY2451547900PE | TARGET | 15 | 189.8 | 211.65 | 1500 |
BUY | 2024-05-16 10:25:13 | BANKNIFTY2452247800PE | TARGET | 15 | 438.65 | 255.3 | 1500 |
BUY | 2024-05-21 10:46:32 | BANKNIFTY2452248200PE | STOPLOSS | 15 | 342.85 | 348.65 | -1500 |
BUY | 2024-05-22 10:44:35 | BANKNIFTY2452248200PE | TARGET | 15 | 509.75 | 417.95 | 1500 |
BUY | 2024-05-23 09:52:27 | BANKNIFTY24MAY48300CE | TARGET | 15 | 416.9 | 755 | 1500 |
BUY | 2024-05-24 13:13:32 | BANKNIFTY24MAY48800CE | TARGET | 15 | 421.25 | 470 | 1500 |
BUY | 2024-05-27 09:51:25 | BANKNIFTY24MAY49100CE | TARGET | 15 | 418.55 | 418.6 | 1500 |
BUY | 2024-05-28 11:31:39 | BANKNIFTY24MAY49400PE | STOPLOSS | 15 | 364.3 | 364.05 | -1500 |
BUY | 2024-05-29 10:07:44 | BANKNIFTY24MAY49000PE | TARGET | 15 | 343.35 | 498 | 1500 |
BUY | 2024-05-30 11:22:45 | BANKNIFTY2460547300PE | STOPLOSS | 15 | 437.15 | 378.15 | -1500 |
BUY | 2024-05-31 10:40:27 | BANKNIFTY2460549200PE | STOPLOSS | 15 | 1067.35 | 950.5 | -1500 |
BUY | 2024-06-03 12:01:54 | BANKNIFTY2460550700CE | TARGET | 15 | 737.25 | 1032.4 | 1500 |
BUY | 2024-06-04 09:25:53 | BANKNIFTY2460549700PE | TARGET | 15 | 1022.15 | 2741.55 | 1500 |
BUY | 2024-06-05 09:48:57 | BANKNIFTY2460547100PE | TARGET | 15 | 446.45 | 0.05 | 1500 |
BUY | 2024-06-06 11:00:38 | BANKNIFTY2461249300CE | STOPLOSS | 15 | 812.15 | 581 | -1500 |
BUY | 2024-06-07 10:43:04 | BANKNIFTY2461249300CE | TARGET | 15 | 697.45 | 800 | 1500 |
BUY | 2024-06-10 09:40:09 | BANKNIFTY2461249200PE | STOPLOSS | 15 | 232.9 | 190.95 | -1500 |
BUY | 2024-06-11 09:52:11 | BANKNIFTY2461249600CE | TARGET | 15 | 362.15 | 230.6 | 1500 |
BUY | 2024-06-12 09:43:13 | BANKNIFTY2461249700CE | TARGET | 15 | 220.9 | 194.75 | 1500 |
BUY | 2024-06-13 09:43:17 | BANKNIFTY2461950200PE | OPEN | 15 | 489.85 | 501.6 | 176 |
BUY | 2024-06-18 09:54:28 | BANKNIFTY2461950100CE | STOPLOSS | 15 | 304.1 | 377.25 | -1500 |
BUY | 2024-06-19 09:24:31 | BANKNIFTY2461950400CE | TARGET | 15 | 524.55 | 998.6 | 1500 |
BUY | 2024-06-20 09:51:33 | BANKNIFTY24JUN51700PE | STOPLOSS | 15 | 643.95 | 347 | -1500 |
BUY | 2024-06-21 09:45:35 | BANKNIFTY24JUN51800PE | TARGET | 15 | 498.9 | 415 | 1500 |
BUY | 2024-06-24 10:22:44 | BANKNIFTY24JUN51200CE | TARGET | 15 | 366.05 | 687.6 | 1500 |
BUY | 2024-06-25 09:51:45 | BANKNIFTY24JUN51700CE | TARGET | 15 | 493.1 | 985.35 | 1500 |
BUY | 2024-06-26 09:58:12 | BANKNIFTY24JUN52700PE | STOPLOSS | 15 | 365.65 | 0.1 | -1500 |
BUY | 2024-06-27 09:57:48 | BANKNIFTY2470352800CE | TARGET | 15 | 574.1 | 460.05 | 1500 |
BUY | 2024-06-28 11:18:52 | BANKNIFTY2470352900PE | TARGET | 15 | 483.3 | 675 | 1500 |
BUY | 2024-07-01 14:05:00 | BANKNIFTY2470352500CE | OPEN | 15 | 381.85 | 341.55 | -605 |
BUY | 2024-07-02 09:46:05 | BANKNIFTY2470352900PE | STOPLOSS | 15 | 751.95 | 705.35 | -1500 |
BUY | 2024-07-03 09:43:02 | BANKNIFTY2470352800CE | TARGET | 15 | 372.45 | 288.5 | 1500 |
BUY | 2024-07-04 10:29:08 | BANKNIFTY2471053200PE | TARGET | 15 | 492.35 | 423 | 1500 |
BUY | 2024-07-05 09:19:08 | BANKNIFTY2471052900PE | TARGET | 15 | 481.7 | 479.65 | 1500 |
BUY | 2024-07-08 09:49:15 | BANKNIFTY2471052700PE | STOPLOSS | 15 | 441.3 | 406.8 | -1500 |
BUY | 2024-07-10 10:21:54 | BANKNIFTY2471052600PE | TARGET | 15 | 420 | 410.3 | 1500 |
BUY | 2024-07-11 10:19:24 | BANKNIFTY2471652400PE | TARGET | 15 | 581.55 | 319.65 | 1500 |
BUY | 2024-07-12 10:58:26 | BANKNIFTY2471652400CE | TARGET | 15 | 345.25 | 227 | 1500 |
BUY | 2024-07-15 10:46:33 | BANKNIFTY2471652400CE | TARGET | 15 | 249.85 | 282 | 1500 |
BUY | 2024-07-18 11:19:40 | BANKNIFTY24JUL52300PE | STOPLOSS | 15 | 700.9 | 568.4 | -1500 |
BUY | 2024-07-19 15:00:42 | BANKNIFTY24JUL54400CE | OPEN | 15 | 142 | 135 | -105 |
BUY | 2024-07-23 12:22:51 | BANKNIFTY24JUL51900PE | STOPLOSS | 15 | 749 | 556.05 | -1500 |
BUY | 2024-07-24 10:37:55 | BANKNIFTY24JUL51700PE | TARGET | 15 | 600 | 512 | 1500 |
BUY | 2024-07-25 10:03:57 | BANKNIFTY24JUL50800PE | STOPLOSS | 15 | 490.7 | 337.5 | -1500 |
BUY | 2024-07-29 10:12:23 | BANKNIFTY24JUL51500CE | TARGET | 15 | 465.7 | 228 | 1500 |
BUY | 2024-07-30 10:28:08 | BANKNIFTY24JUL51400CE | TARGET | 15 | 350.55 | 237 | 1500 |
BUY | 2024-07-31 10:19:09 | BANKNIFTY24JUL51500CE | STOPLOSS | 15 | 203.4 | 53.4 | -1500 |
BUY | 2024-08-01 10:13:13 | BANKNIFTY2480751900PE | TARGET | 15 | 503.6 | 560.25 | 1500 |
BUY | 2024-08-02 11:49:15 | BANKNIFTY2480751400CE | STOPLOSS | 15 | 470.8 | 321 | -1500 |
BUY | 2024-08-05 09:52:22 | BANKNIFTY2480750700PE | TARGET | 15 | 524 | 791 | 1500 |
BUY | 2024-08-06 10:10:24 | BANKNIFTY2480750400PE | TARGET | 15 | 349.9 | 649.85 | 1500 |
BUY | 2024-08-07 09:52:27 | BANKNIFTY2480750400PE | TARGET | 15 | 469.45 | 281.45 | 1500 |
BUY | 2024-08-08 10:10:28 | BANKNIFTY2481448400PE | OPEN | 15 | 102.55 | 79.25 | -350 |
BUY | 2024-08-09 10:37:31 | BANKNIFTY2481450600PE | STOPLOSS | 15 | 485.85 | 430.55 | -1500 |
BUY | 2024-08-12 10:25:39 | BANKNIFTY2481450900CE | TARGET | 15 | 129.3 | 146.6 | 1500 |
BUY | 2024-08-13 09:58:41 | BANKNIFTY2481450600PE | TARGET | 15 | 359.7 | 754.45 | 1500 |
BUY | 2024-08-14 12:01:44 | BANKNIFTY2481450100PE | OPEN | 15 | 379.75 | 371.7 | -121 |
BUY | 2024-08-16 09:39:48 | BANKNIFTY2482150300PE | TARGET | 15 | 421.9 | 199.35 | 1500 |
BUY | 2024-08-19 09:54:54 | BANKNIFTY2482150700PE | OPEN | 15 | 419.7 | 439.05 | 290 |
BUY | 2024-08-20 09:42:58 | BANKNIFTY2482150500CE | TARGET | 15 | 300.7 | 330.2 | 1500 |
BUY | 2024-08-21 09:30:59 | BANKNIFTY2482150800PE | TARGET | 15 | 328.35 | 114.1 | 1500 |
BUY | 2024-08-22 09:40:01 | BANKNIFTY24AUG50900CE | OPEN | 15 | 441.7 | 410.55 | -467 |
BUY | 2024-08-23 14:53:05 | BANKNIFTY24AUG51100PE | OPEN | 15 | 382.15 | 375.55 | -99 |
BUY | 2024-08-26 09:40:11 | BANKNIFTY24AUG51100CE | OPEN | 15 | 356 | 284.25 | -1076 |
BUY | 2024-08-29 14:08:19 | BANKNIFTY2490450900PE | OPEN | 15 | 215.4 | 172.05 | -650 |
BUY | 2024-09-02 10:07:30 | BANKNIFTY2490451700PE | STOPLOSS | 15 | 447.75 | 396.95 | -1500 |
BUY | 2024-09-03 11:16:30 | BANKNIFTY2490451700PE | STOPLOSS | 15 | 407.25 | 213 | -1500 |
BUY | 2024-09-04 09:20:45 | BANKNIFTY2490451600PE | STOPLOSS | 15 | 345.4 | 199.3 | -1500 |
BUY | 2024-09-05 14:48:36 | BANKNIFTY2491151700PE | OPEN | 15 | 386.45 | 378.7 | -116 |
BUY | 2024-09-06 09:57:03 | BANKNIFTY2491151600PE | TARGET | 15 | 626.4 | 1093.6 | 1500 |
BUY | 2024-09-09 11:52:46 | BANKNIFTY2491150700CE | STOPLOSS | 15 | 352.45 | 525 | -1500 |
BUY | 2024-09-10 09:50:45 | BANKNIFTY2491151400PE | STOPLOSS | 15 | 450.05 | 255.05 | -1500 |
BUY | 2024-09-11 10:37:49 | BANKNIFTY2491151300CE | STOPLOSS | 15 | 143.8 | 0.15 | -1500 |
BUY | 2024-09-12 11:31:53 | BANKNIFTY2491851200PE | STOPLOSS | 15 | 348 | 159.9 | -1500 |
BUY | 2024-09-13 09:30:54 | BANKNIFTY2491851900PE | STOPLOSS | 15 | 441.25 | 303 | -1500 |
BUY | 2024-09-16 09:31:00 | BANKNIFTY2491851900CE | OPEN | 15 | 379.1 | 396.6 | 263 |
BUY | 2024-09-17 10:01:03 | BANKNIFTY2491852300PE | STOPLOSS | 15 | 274.45 | 191.55 | -1500 |
BUY | 2024-09-18 09:28:06 | BANKNIFTY2491852200CE | TARGET | 15 | 241.5 | 551 | 1500 |
BUY | 2024-09-19 10:10:10 | BANKNIFTY24SEP52600PE | TARGET | 15 | 159.6 | 137.95 | 1500 |
BUY | 2024-09-20 10:01:11 | BANKNIFTY24SEP53800CE | TARGET | 15 | 142.5 | 199.55 | 1500 |
BUY | 2024-09-23 13:07:18 | BANKNIFTY24SEP53900CE | TARGET | 15 | 346.65 | 350.3 | 1500 |
BUY | 2024-09-24 11:04:19 | BANKNIFTY24SEP54100PE | STOPLOSS | 15 | 291.8 | 219.8 | -1500 |
BUY | 2024-09-25 10:43:24 | BANKNIFTY24SEP53900CE | OPEN | 15 | 210.2 | 201.55 | -130 |
BUY | 2024-09-26 14:37:25 | BANKNIFTY24O0154200CE | OPEN | 15 | 418.95 | 369 | -749 |
BUY | 2024-09-27 11:21:26 | BANKNIFTY24O0154600PE | TARGET | 15 | 457.25 | 700.4 | 1500 |
BUY | 2024-09-30 09:30:34 | BANKNIFTY24O0154000PE | TARGET | 15 | 539 | 980 | 1500 |
BUY | 2024-10-01 09:46:36 | BANKNIFTY24O0153200PE | TARGET | 15 | 166.8 | 277 | 1500 |
BUY | 2024-10-03 10:12:47 | BANKNIFTY24O0952700PE | TARGET | 15 | 498.25 | 777.05 | 1500 |
BUY | 2024-10-04 11:00:30 | BANKNIFTY24O0952600CE | STOPLOSS | 15 | 258.6 | 57 | -1500 |
BUY | 2024-10-07 10:48:51 | BANKNIFTY24O0951800PE | TARGET | 15 | 622.75 | 1187.4 | 1500 |
BUY | 2024-10-08 14:47:52 | BANKNIFTY24O0951200PE | OPEN | 15 | 387.9 | 345 | -644 |
BUY | 2024-10-09 09:39:54 | BANKNIFTY24O0951300PE | STOPLOSS | 15 | 477.05 | 292 | -1500 |
BUY | 2024-10-10 13:22:57 | BANKNIFTY24O1652100CE | OPEN | 15 | 176.85 | 150 | -403 |
BUY | 2024-10-11 09:51:57 | BANKNIFTY24O1651900CE | STOPLOSS | 15 | 191.5 | 65.05 | -1500 |
BUY | 2024-10-14 09:46:05 | BANKNIFTY24O1651400CE | TARGET | 15 | 415.1 | 533.4 | 1500 |
BUY | 2024-10-15 09:52:09 | BANKNIFTY24O1652200PE | TARGET | 15 | 449.7 | 332.75 | 1500 |
BUY | 2024-10-16 11:29:11 | BANKNIFTY24O1652000PE | OPEN | 15 | 167.8 | 198.05 | 454 |
BUY | 2024-10-17 09:40:12 | BANKNIFTY24O2351900PE | TARGET | 15 | 562.5 | 709.4 | 1500 |
BUY | 2024-10-18 09:54:52 | BANKNIFTY24O2351400CE | TARGET | 15 | 450 | 920.35 | 1500 |
BUY | 2024-10-21 09:34:22 | BANKNIFTY24O2352500PE | TARGET | 15 | 408.7 | 647 | 1500 |
BUY | 2024-10-22 10:16:23 | BANKNIFTY24O2352200PE | TARGET | 15 | 315.8 | 899.4 | 1500 |
BUY | 2024-10-23 09:39:54 | BANKNIFTY24O2351300PE | STOPLOSS | 15 | 271.4 | 60.8 | -1500 |
BUY | 2024-10-24 10:04:30 | BANKNIFTY24OCT51300CE | TARGET | 15 | 589 | 598.05 | 1500 |
BUY | 2024-10-25 09:31:30 | BANKNIFTY24OCT50400PE | TARGET | 15 | 107.6 | 186.2 | 1500 |
BUY | 2024-10-28 09:28:38 | BANKNIFTY24OCT51100CE | STOPLOSS | 15 | 455.15 | 420 | -1500 |
BUY | 2024-10-29 10:16:38 | BANKNIFTY24OCT51400CE | TARGET | 15 | 329.35 | 916.95 | 1500 |
BUY | 2024-10-30 09:31:41 | BANKNIFTY24OCT52200PE | TARGET | 15 | 308.25 | 392 | 1500 |
BUY | 2024-10-31 11:43:43 | BANKNIFTY24N0651900PE | TARGET | 15 | 554 | 575.95 | 1500 |
BUY | 2024-11-04 09:54:53 | BANKNIFTY24N0651700PE | TARGET | 15 | 664.35 | 671 | 1500 |
BUY | 2024-11-05 10:40:56 | BANKNIFTY24N0651400PE | TARGET | 15 | 519.95 | 75 | 1500 |
BUY | 2024-11-06 10:30:57 | BANKNIFTY24N0652400PE | STOPLOSS | 15 | 247.5 | 82.35 | -1500 |
BUY | 2024-11-07 09:36:59 | BANKNIFTY24N1352200PE | TARGET | 15 | 491.1 | 547.4 | 1500 |
BUY | 2024-11-08 10:32:04 | BANKNIFTY24N1352100PE | TARGET | 15 | 535 | 678.9 | 1500 |
BUY | 2024-11-11 10:31:08 | BANKNIFTY24N1351600CE | TARGET | 15 | 407.15 | 405 | 1500 |
BUY | 2024-11-12 09:31:13 | BANKNIFTY24N1351600PE | TARGET | 15 | 135.35 | 495.85 | 1500 |
BUY | 2024-11-13 09:57:16 | BANKNIFTY24N1351200PE | TARGET | 15 | 182.05 | 1111.85 | 1500 |
BUY | 2024-11-14 10:07:15 | BANKNIFTY24NOV50300CE | STOPLOSS | 15 | 809.9 | 558.6 | -1500 |
BUY | 2024-11-18 12:10:01 | BANKNIFTY24NOV50200CE | OPEN | 15 | 677.25 | 604.75 | -1088 |
BUY | 2024-11-19 09:40:26 | BANKNIFTY24NOV50600CE | TARGET | 15 | 595 | 419.6 | 1500 |
BUY | 2024-11-21 09:56:32 | BANKNIFTY24NOV50400PE | STOPLOSS | 15 | 664 | 392 | -1500 |
BUY | 2024-11-22 09:31:56 | BANKNIFTY24NOV50600CE | STOPLOSS | 15 | 633.5 | 734.95 | -1500 |
BUY | 2024-11-25 12:11:41 | BANKNIFTY24NOV52100CE | STOPLOSS | 15 | 384.65 | 334.9 | -1500 |
BUY | 2024-11-26 10:19:40 | BANKNIFTY24NOV52400PE | STOPLOSS | 15 | 468.55 | 324.4 | -1500 |
BUY | 2024-11-27 09:47:46 | BANKNIFTY24NOV52300PE | STOPLOSS | 15 | 232.9 | 0.05 | -1500 |
BUY | 2024-11-28 10:34:46 | BANKNIFTY24DEC52700PE | TARGET | 15 | 788.4 | 1012 | 1500 |
BUY | 2024-11-29 09:20:51 | BANKNIFTY24DEC54100CE | OPEN | 15 | 232.1 | 185 | -707 |
BUY | 2024-12-02 14:31:56 | BANKNIFTY24DEC52700CE | OPEN | 15 | 640.25 | 638.65 | -24 |
BUY | 2024-12-03 10:45:58 | BANKNIFTY24DEC53300CE | OPEN | 15 | 566.25 | 561.1 | -77 |
BUY | 2024-12-04 09:37:02 | BANKNIFTY24DEC53700CE | TARGET | 15 | 459.2 | 612 | 1500 |
BUY | 2024-12-05 10:18:57 | BANKNIFTY24DEC51600PE | | 15 | 309.9 | 199.75 | |
BUY | 2024-12-06 09:55:06 | BANKNIFTY24DEC55200CE | | 15 | 244.7 | 186 | |
| | | | | | TOTAL | 73597 |
NET PROFIT/LOSS PER LOT =73597
RETURN on INVESTMENT = 294 %
DRAWDOWN = 6 %
By CRAZYSOFT
Go Back